Взаимозаменяемость торцевых уплотнений
Как правило существует несколько аналогов торцевых уплотнений, выпускаемых разными компаниями для одних и тех же условий работы и геометрических размеров посадочных мест и вала.
Примерная таблица для подбора аналогов приведена в этом разделе:
SH TRISUN | AESSEAL | BURGMANN | CRANE | SH TRISUN | AESSEAL | BURGMANN | CRANE | |
(Flexibox) | (Flexibox) | |||||||
MG1 | B02 | MG1 | P06 | ROSR | ||||
MG12 | B012 | MG12 | P07 | |||||
MG13 | B013 | MG13 | P08 | R00 | ||||
MG1(G9) | B02D | MG1-G9 | P08+C02 | R01 | ||||
B02K | MG1S | P08+C03 | R20 | |||||
B02X/B02XS | MG1S | P08S | R30 | |||||
B012G | MG12S | P08S+C02 | R40 | |||||
F / F(INCH) | B03/B03U | BT-A2 | 6A | P08S+C03 | R50 | |||
E | B04/B04U | BT-PNT | 106 | P080 | ||||
CG | B05 | 2100 | P08D | ROSD | ||||
B052 | 2100(LK) | P09 | MR | |||||
B053 | 2100(L1N) | P09S | MR | |||||
B06 | P011 | |||||||
502(CUP SEAT) | B07 | 502(N SEAT) | P0B | |||||
502(similar to BO SEAT) | B07S | 502(BO SEAT) | JK 90X40A | P0BO | ||||
502(similar to BP SEAT) | B07SL | 502(BP SEAT) | G4 SEAT | S01 | G4 | |||
B07X | S01SL | S5 | ||||||
BOH | 6J | G9 SEAT | S02 | G9 | ||||
BHCH | G6 SEAT | S03 | G6 | BS | ||||
BP02 | MG1S20 | 2(N SEAT) | S04 | N(Din) | ||||
BP04 | 21 | G60 SEAT | S040 | G60 | M | |||
BP05 | 1(N SEAT) | S05 | ||||||
BP06 | S06 | BO | ||||||
109 | M01 | 109,9,909 | W SEAT / 3A006-TYPE 4 |
S07/S070 | W Type | |||
8-1 | M01S | 8.1 | S08/S080 | V | ||||
109B | M02 | 109B,9B | A SEAT | S09 | A | |||
8B1 | M02S | 8B1 | S010 | BD.BP | ||||
59U | M03 | BT-C56.LU | 59U | SOH | H | |||
58U | M03S | BT-C5.KU | 58U | SOJ | J | |||
59B | M04 | BT-C56.KB | 59B | WE part / WE | SOE/SOEC | |||
58B | M04S | BT-C5.KB | 58B | SOS/SOSS | ||||
M05 | 9-T | SOZ | ||||||
M05S | 8-1T | SAB | ||||||
M06 | 9BT | SAIE | ||||||
M06S | 8BT | SAIH | ||||||
M07 | SSAI | |||||||
M010 | HJ92N | SSA/S06 | ||||||
M010S1/2/3 | SHJ97 | T01 | M32/M377 | |||||
M010SA | T01A | M377 SPECIAL | ||||||
M010X | M477 | M3 | T01D | M32N/M377N | ||||
MP07 | T01DB | H12N | ||||||
211 / | P01/P01T | MG910/D1-G50 | 1A(N SEAT) | T01SA | M377S11 | |||
212 / | P02/P02T | MG920/D1-G50 | 2(N SEAT) | T01SL | M3255 | |||
P02C | T01F | M2S11 | ||||||
21-1 1/2" special | P02G | T01X | ||||||
P02S | M3(old structure) | T02 | M3 | |||||
43 | P03 | MG912/D1-G60 | 521 | M3(BT) Old structure |
T03 | BT-RN | ||
21 / NO | P04/P04T | 21 | M3(Old structure) | T03D | BT-RN.NU | |||
T2 | P04U | 2(US) | 155 | T04 | BT-FN | |||
21 special | P05/P05T | 1(N SEAT) | TYPE 51 | T04D | BT-FN.NU | |||
SH TRISUN | AESSEAL | BURGMANN | CRANE | SH TRISUN | AESSEAL | BURGMANN | CRANE | |
(Flexibox) | (Flexibox) | |||||||
X,XA,XD,58UR | T05 | TS21 | TYPE 21 | |||||
T06D | BT-FH | TS301 | ||||||
T07 | M2S11 | TS502 | TYPE 502 | |||||
M2N | T07D | M2N | TS551A | |||||
T07X | TS551B | M3N(G4) | ||||||
TOC | TS551C | M3N(G9) | ||||||
TOR/TORV | TS551D | M3N(G6) | ||||||
TOW | TS580 | TYPE 2 | ||||||
TOWD | TS580B | TYPE 1 | ||||||
TOWDW | TS58B | TYPE 58B | ||||||
TOWP | TS58U | TYPE 58U | ||||||
TOWS | TS59B | TYPE 59B | ||||||
W01 | 80(DF/FP) | TS59U | TYPE 59U | |||||
W01-TL | M7KS60 | TSE | TYPE 6 | |||||
W02 | TSF | TYPE 6A | ||||||
W03/W03S | 87(EVEC) | TSFB | TYPE 6A | |||||
W04 | TSFBM | TYPE 6A | ||||||
W06 | HRZ60 | TSFBS | TYPE 6A | |||||
W07DM | M7N/M78N | TSG | MG1(G4) | |||||
W08 | TSG2 | MG12(G60) | ||||||
W09 | TSG4 | MG13(G6) | ||||||
UE | W09-CL | TSH | HJ92N | |||||
W010 | TSH75 | H75 | ||||||
W011 | TSH7N | H7N | ||||||
W013 | TSM | M7N(G9) | ||||||
W014 | MS30/MS32 | TSM74 | M74(G9) | |||||
W015 | ||||||||
WOFA | ||||||||
WOFB/WOFBC | ||||||||
WOFC |